Zoning Information
Zoning Fees
| Project | Fee |
|---|---|
| New Homes | $400 |
| Additions | $100 + $0.10/sq ft ($300 max) |
| Mobile Home Replacement | $100 |
| Business Construction | $300 + $0.10/sq ft ($1500 max) |
| Commercial Signs | $70 |
| Home Business Signs | $30 |
| Residential Estate Development | $1600 for first 4 lots, $100/ additional lot |
| Accessory Structures – Over 500 sq ft | $200 |
| Accessory Structures – Under 500 sq ft | $100 |
| Above Ground Pools | $30 |
| Inground Pools | $50 |
| Decks & Fences – Deck over 120 sq ft | $50 |
| Deck – Under 120 sq ft | $35 |
| Roof over Deck/Patio | $30 |
| Walls used as Fences (no permit required for retaining walls) | $30 |
| Private Towers (HAM, etc.) | $30 |
| Solar Panel (Accessory Structure) Ground Placement only | $200 |
| Lot Splits | $100 for first lot, $25/ adjacent lot |
| Variance Requests | $400 |
| Zoning Change Requests | $500 |
Frequently Asked Questions
- Where can I find the application for a Zoning Certificate?
- I want to build a New Home, Pole Barn or Detached Garage – what do I need to do?
- Where can I view the Zoning Resolutions?
- Does Morgan Township have a Land Use Plan?
- Yes, the Land Use Plan has been updated throughout the years. You can review the working documents here. See below for the individual versions of the Comprehensive Land Use Plan (CLUP).